| Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
| 1 | 7 | | Teh De Juan | 1759 | 5 | ½ - ½ | 5 | | Soh Isaak Ethan Hong Han | 1708 | 8 |
| 2 | 1 | | Gero Kuich | 1873 | 4 | 0 - 1 | 4½ | | Roslan Mohd Faizal | 1807 | 4 |
| 3 | 19 | | Geeneish Sivalingam | 1664 | 4½ | ½ - ½ | 4 | | Mat Zaki Bin Yeop | 1676 | 10 |
| 4 | 5 | | Ethan Wong Hsien Aun | 1796 | 4 | 1 - 0 | 4 | | Teoh Ern Sheng | 1543 | 28 |
| 5 | 29 | | Chuah Yi Ning | 1524 | 4 | 1 - 0 | 4 | | Worasuda Atthaworadej | 1659 | 12 |
| 6 | 27 | | Ramone Mikgail Kok | 1548 | 4 | 0 - 1 | 4 | | Mohd Maulana Maulani | 1575 | 24 |
| 7 | 26 | | Gary Tan Kah Meng | 1550 | 4 | ½ - ½ | 4 | | Kelly Lim Pei Ying | 1484 | 33 |
| 8 | 9 | | Teh De Zen | 1685 | 3½ | 0 - 1 | 4 | | Lau Matthew Ende | 1453 | 38 |
| 9 | 3 | | Chanida Taweesupmun | 1826 | 3½ | 1 - 0 | 3½ | | Benjamin Lee Kah Teng | 1440 | 43 |
| 10 | 13 | | Goh Xin Yen | 1646 | 3½ | ½ - ½ | 3½ | | Cheah Wen Chong | 1503 | 31 |
| 11 | 40 | | Choo Zhenghao Daniel | 1443 | 3½ | 0 - 1 | 3½ | | Anis Fariha Binti Saleh | 1588 | 14 |
| 12 | 15 | | Tin Ruiqi | 1574 | 3½ | 1 - 0 | 3½ | | Khaw Choo Kean | 1341 | 64 |
| 13 | 46 | | Chee Marcus | 1422 | 3½ | ½ - ½ | 3½ | | Gabriel Soong Mun Hey | 1554 | 16 |
| 14 | 69 | | Ahmad Faizal Ahmad Fahmi | 1305 | 3½ | 0 - 1 | 3½ | | Tin Jun Hao | 1643 | 20 |
| 15 | 21 | | Daniel Iskandar Noor Akbar | 1620 | 3½ | ½ - ½ | 3½ | | Lee Jun Wei | 0 | 119 |
| 16 | 45 | | Chua Kian Meng | 1431 | 3½ | 0 - 1 | 3½ | | Noor Ahmad Fazilah Mohd Sahid | 1595 | 22 |
| 17 | 11 | | Wong Yinn Long | 1664 | 3 | 1 - 0 | 3½ | | Muhammad Khairil Anuar Asyraf Khairil A | 0 | 123 |
| 18 | 60 | | Chuah Hao Min | 1361 | 3 | 0 - 1 | 3 | | Keok Kai En | 1857 | 2 |
| 19 | 63 | | Chua Jia-Tien | 1342 | 3 | 0 - 1 | 3 | | Michelle Ho En Ying | 1525 | 18 |
| 20 | 23 | | Ahmad Hafizi Pauzi | 1593 | 3 | 1 - 0 | 3 | | Anand Low Hong Ren | 1399 | 52 |
| 21 | 25 | | Vinton Wong Hsien Loong | 1561 | 3 | 1 - 0 | 3 | | Ryan Chan Yi Meng | 1397 | 53 |
| 22 | 30 | | Tan Jia Yun | 1513 | 3 | ½ - ½ | 3 | | Yeoh Zi Song | 1394 | 55 |
| 23 | 32 | | Yee Jian Yang | 1485 | 3 | 1 - 0 | 3 | | Amir Ghaazi Mohd Saprin | 1342 | 62 |
| 24 | 37 | | Jason Teh Chee Ying | 1454 | 3 | 1 - 0 | 3 | | Soh Krystal Valerie | 1347 | 61 |
| 25 | 124 | | Nazrul Asyraf Bin Samsudin | 0 | 3 | ½ - ½ | 3 | | Kow Jonathan Wen Han | 1441 | 42 |
| 26 | 44 | | Chuah Hao Feng | 1440 | 3 | 1 - 0 | 3 | | Lye Yi Hui | 1313 | 68 |
| 27 | 66 | | Emmanuelle Hng | 1334 | 3 | 0 - 1 | 3 | | Ng Shi Xuan | 1420 | 47 |
| 28 | 135 | | Woon Sheng Kai Nicholas | 0 | 3 | 0 - 1 | 3 | | Foo Zhi Yu Shawn | 1410 | 49 |
| 29 | 51 | | Lew Zhi Hong | 1407 | 3 | 1 - 0 | 3 | | Tin Jingshun | 0 | 133 |
| 30 | 17 | | Fisher Tan | 1529 | 2½ | 1 - 0 | 3 | | Lim Yu Ning | 1203 | 88 |
| 31 | 57 | | Doshi Devansh Sanjay | 1375 | 2½ | 0 - 1 | 2½ | | Mar Teng Chou Nathan | 1777 | 6 |
| 32 | 34 | | Kong Dak Nam | 1475 | 2½ | 1 - 0 | 2½ | | Chee Yi Hun | 1365 | 59 |
| 33 | 35 | | Tan Jun Ying | 1473 | 2½ | 1 - 0 | 2½ | | Koh-Caleb Sarah Elizabeth | 1272 | 76 |
| 34 | 116 | | Khoo Yihao Joel | 0 | 2½ | 0 - 1 | 2½ | | Lim Zi Liang | 1461 | 36 |
| 35 | 39 | | Arif Farae Mohd Salim | 1451 | 2½ | 1 - 0 | 2½ | | Teh De Yong | 1271 | 77 |
| 36 | 48 | | Ng Shi Yang | 1413 | 2½ | ½ - ½ | 2½ | | Ng Abigail | 1148 | 103 |
| 37 | 65 | | Amir Muqqri Mohd Saprin | 1334 | 2½ | 0 - 1 | 2½ | | Lim Yu Chia | 1409 | 50 |
| 38 | 54 | | Khaw Ker Lee | 1394 | 2½ | ½ - ½ | 2½ | | Teo Xu Yuan Nicholas | 0 | 132 |
| 39 | 41 | | Norjayadi Bin Jamil | 1443 | 2 | 1 - 0 | 2½ | | Khoo Yijie Jeremy | 0 | 117 |
| 40 | 58 | | Teh Ming Min | 1375 | 2 | 1 - 0 | 2 | | Muhd.Farrizzuddin Bin Sallehuddin | 1120 | 105 |
| 41 | 72 | | Wong Yi Chee | 1295 | 2 | 1 - 0 | 2 | | Chan Wei Jin Thomas | 0 | 111 |
| 42 | 107 | | Eunice Hng Mei-xian | 1073 | 2 | 0 - 1 | 2 | | Ho Eu Sheng | 1294 | 73 |
| 43 | 109 | | Alexander Chan Jia Jie | 0 | 2 | 1 - 0 | 2 | | Lew Zhi Yang | 1256 | 79 |
| 44 | 113 | | Chan Wei Ze Tyler | 0 | 2 | 1 - 0 | 2 | | Cheong Jay Keat | 1254 | 80 |
| 45 | 115 | | Joshi Aditya | 0 | 2 | ½ - ½ | 2 | | Ng Yi-Ning Natania | 1234 | 83 |
| 46 | 120 | | Mohamad Fadzli Naim Mohd Kamal | 0 | 2 | 1 - 0 | 2 | | Rachel Sim Rui Qi | 1222 | 84 |
| 47 | 85 | | Nisban Cyrus | 1213 | 2 | 1 - 0 | 2 | | Muhammad Adli Jamaluddin | 0 | 121 |
| 48 | 126 | | Ong Zi Rui | 0 | 2 | 1 - 0 | 2 | | Tan Yin Kuang | 1200 | 89 |
| 49 | 90 | | Yeoh Ern | 1198 | 2 | 0 - 1 | 2 | | Muhammad Fahim Hanif Fahmi Anuar | 0 | 122 |
| 50 | 96 | | Aldric Goh Ze Kai | 1180 | 2 | 0 - 1 | 2 | | Royce Tan Jun Yi | 0 | 128 |
| 51 | 130 | | San Yong Elliot | 0 | 2 | 1 - 0 | 2 | | Calvin Lee Zhemin | 1180 | 97 |
| 52 | 134 | | Woon Jun Hao Benedict | 0 | 2 | 1 - 0 | 2 | | Ng Anna | 1143 | 104 |
| 53 | 56 | | Andre Cheong Kai Bin | 1381 | 1½ | 1 - 0 | 2 | | Teo Xiu Lin Nicole | 0 | 131 |
| 54 | 91 | | Khaw Ker Shean | 1193 | 1½ | 0 - 1 | 1½ | | Goh Jie Yi | 1300 | 70 |
| 55 | 102 | | Tan Min Wei | 1149 | 1½ | ½ - ½ | 1½ | | Chong Ming Ee | 1276 | 74 |
| 56 | 81 | | Charmaine Yeap Xun Fang | 1253 | 1½ | 0 - 1 | 1½ | | San Ying Edith | 0 | 129 |
| 57 | 82 | | Chong Hui Yi | 1234 | 1½ | 0 - 1 | 1½ | | Chee Shan Ning Natasha | 0 | 114 |
| 58 | 110 | | Amiya Sekhar | 0 | 1½ | 1 - 0 | 1 | | Lim Eng Hann | 1298 | 71 |
| 59 | 75 | | Nicholas Tan Yi Quan | 1274 | 1 | 1 - 0 | 1 | | Ang Jing Xuan | 1166 | 98 |
| 60 | 101 | | Ho Li-enn | 1153 | 1 | 0 - 1 | 1 | | Yeoh Zi Yuan | 1209 | 86 |
| 61 | 87 | | Yeoh Wen | 1207 | 1 | 1 - 0 | 1 | | Gareth Ong Ken Rui | 1089 | 106 |
| 62 | 112 | | Chan Wei Shyan Timothy | 0 | 1 | 1 - 0 | 1 | | Looi Ka Loc | 1189 | 93 |
| 63 | 94 | | Tin Shan Wen | 1183 | 1 | 0 - 1 | 1 | | Lau Yu Yang Aidan | 0 | 118 |
| 64 | 95 | | Charmaine Sim Shi Min | 1182 | 1 | 0 - 1 | 1 | | Nicolas Choo | 0 | 125 |
| 65 | 127 | | R Shahana | 0 | 1 | 1 - 0 | ½ | | Tan Jia Xuan | 1192 | 92 |
| 66 | 78 | | Muhd Zarif Aiman Muhd | 1260 | ½ | 1 - 0 | 0 | | Crystal Lee Jiayin | 1161 | 99 |
| 67 | 100 | | Abriale Goh Wenxin | 1160 | 0 | 0 - 1 | 0 | | Tan Jia Jin | 1031 | 108 |
| 68 | 67 | | Christopher Aravinthen | 1333 | 1 | 0 | | | not paired | | |
No comments:
Post a Comment