Saturday, 10 December 2011
Friday, 9 December 2011
Round 9 results (Challengers)
Penang Open Champ
IM Oliver Dinakilling - after drawing his game against Tan Khai Boon. The game assures Dimakiling of retaining his Penang Open champ title he gained last year.
Dimakiling set to become champ
Going into the last round with a commanding one point lead over his nearest rival, Dimakiling is set to defend his Penang Open title he won last year.
Round 8 results (Open)
Round 8
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 14 | Mariano Nelson Iii | 2249 | 5½ | 0 - 1 | 6½ | IM | Dimakiling Oliver | 2431 | 4 | |
| 2 | 1 | IM | Nguyen Van Huy | 2470 | 5½ | 1 - 0 | 5½ | IM | Lahiri Atanu | 2339 | 6 |
| 3 | 3 | IM | Dableo Ronald | 2445 | 5 | 0 - 1 | 5½ | Olay Edgar Reggie | 2330 | 9 | |
| 4 | 21 | Tan Khai Boon | 2108 | 5 | 1 - 0 | 5 | IM | Nguyen Duc Hoa | 2467 | 2 | |
| 5 | 11 | Legaspi Rhobel | 2302 | 5 | ½ - ½ | 5 | Eng Andre Jerome | 2176 | 16 | ||
| 6 | 13 | Aris T L S | 2274 | 4½ | ½ - ½ | 5 | Yeoh Li Tian | 2139 | 20 | ||
| 7 | 5 | IM | Mas Hafizulhelmi | 2398 | 4½ | 1 - 0 | 4½ | Yusof Kamaluddin | 1971 | 32 | |
| 8 | 18 | Loo Swee Leong | 2155 | 4½ | ½ - ½ | 4½ | FM | Carlos Leonardo | 2314 | 10 | |
| 9 | 26 | Sean Winshand Cuhendi | 2006 | 4½ | 1 - 0 | 4½ | Bagamasbad Efren | 2174 | 17 | ||
| 10 | 27 | Lee Kah Meng Elgin | 2001 | 4 | 0 - 1 | 4 | IM | Chiong Zacarias Romero Luis | 2336 | 7 | |
| 11 | 31 | Iskandar Bin Abdullah | 1984 | 4 | 0 - 1 | 4 | FM | Lim Chuin Hoong Ronnie | 2335 | 8 | |
| 12 | 12 | Turqueza Mari Joseph | 2277 | 4 | 1 - 0 | 4 | Wiwatanadate Poompong | 2052 | 24 | ||
| 13 | 15 | Zakaria Fairin | 2198 | 4 | ½ - ½ | 4 | FM | Tin Jingyao | 1986 | 30 | |
| 14 | 19 | Yeap Eng Chiam | 2150 | 4 | ½ - ½ | 4 | Looi Xin Hao | 2001 | 28 | ||
| 15 | 25 | Masruri Rahman | 2035 | 4 | 1 - 0 | 4 | Ng Jimmy | 2074 | 22 | ||
| 16 | 23 | Nik Nik Ahmad Farouqi | 2070 | 4 | 1 - 0 | 4 | Ooi Boon Hao | 1575 | 61 | ||
| 17 | 29 | Siew Kit-Tze Mark | 1994 | 4 | ½ - ½ | 3½ | Limono Handjojo | 1951 | 34 | ||
| 18 | 36 | Lim Kian Hwa | 1935 | 3½ | 1 - 0 | 3½ | Hoh Tjin Hui | 1577 | 59 | ||
| 19 | 60 | Ramakrishnan Ramesh | 1594 | 3½ | 1 - 0 | 3½ | WFM | Ho En Huei Danielle | 1901 | 38 | |
| 20 | 64 | Ang Zhen Yuan | 1467 | 3½ | 0 - 1 | 3½ | William Lee Kah Howe | 1782 | 44 | ||
| 21 | 57 | Tan Tze Lin Tommy | 1625 | 3½ | 1 - 0 | 3½ | Goh Jinghan Cameron | 0 | 71 | ||
| 22 | 72 | Manaog Stewart | 0 | 3½ | 1 - 0 | 3 | WFM | Nur Najiha Hisham | 1867 | 40 | |
| 23 | 35 | WCM | Nur Nabila Azman Hisham | 1941 | 3 | ½ - ½ | 3 | Hoh Tjin Li | 1666 | 52 | |
| 24 | 54 | Tang Kar Khei | 1656 | 3 | ½ - ½ | 3 | Tan Wei Hao | 1816 | 42 | ||
| 25 | 49 | Saleh Fikri | 1690 | 3 | ½ - ½ | 3 | Lim Chuin Kai | 1599 | 58 | ||
| 26 | 63 | Hanafi Alias | 1520 | 3 | 1 - 0 | 3 | Lau Xian Hui Rudolph | 1679 | 50 | ||
| 27 | 51 | Atthaworadej Woradej | 1667 | 3 | 1 - 0 | 3 | Foo Andrea | 1464 | 65 | ||
| 28 | 33 | Png Ren Chi | 1963 | 2½ | 0 - 1 | 2½ | Goh Yi Jie Jonathan | 1648 | 56 | ||
| 29 | 39 | Gafni Paul | 1893 | 2½ | 1 - 0 | 2½ | Tang Wei Kit | 1662 | 53 | ||
| 30 | 41 | Yong Han Shawn | 1863 | 2½ | 1 - 0 | 2½ | Greenwood Martin C | 1652 | 55 | ||
| 31 | 62 | Lim Winsen | 1535 | 2½ | 0 - 1 | 2½ | Woong Zhi Wei William | 1702 | 48 | ||
| 32 | 37 | Frost Peter | 1919 | 2 | 0 - 1 | 2 | Ooi Zhi Yang | 1719 | 46 | ||
| 33 | 43 | Lee Say Siong John | 1802 | 2 | 1 - 0 | 2 | Tan Ming Ying Samuel | 0 | 73 | ||
| 34 | 70 | Dornel Arnaud | 0 | 2 | 0 - 1 | 2 | Yee Siew Kit David | 1457 | 66 | ||
| 35 | 69 | Ho Wei En Jonathan | 1344 | 2 | 0 - 1 | 1½ | Gates David A | 1722 | 45 | ||
| 36 | 47 | Chen Pei Xian | 1702 | 1½ | 0 - 1 | 1 | Ooi Yen Hoe | 1418 | 67 | ||
| 37 | 68 | Mohd Saprin Amir Qayyim | 1417 | 1 | 1 | bye |
Round 8 results (Challenger)
Round 8
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 8 | Soh Isaak Ethan Hong Han | 1708 | 6½ | 1 - 0 | 6½ | Roslan Mohd Faizal | 1807 | 4 | ||
| 2 | 19 | Geeneish Sivalingam | 1664 | 6 | 1 - 0 | 5½ | Mohd Maulana Maulani | 1575 | 24 | ||
| 3 | 7 | Teh De Juan | 1759 | 5½ | 1 - 0 | 5½ | Chuah Yi Ning | 1524 | 29 | ||
| 4 | 15 | Tin Ruiqi | 1574 | 5½ | 1 - 0 | 5½ | Anis Fariha Binti Saleh | 1588 | 14 | ||
| 5 | 22 | Noor Ahmad Fazilah Mohd Sahid | 1595 | 5 | 0 - 1 | 5 | Gero Kuich | 1873 | 1 | ||
| 6 | 3 | Chanida Taweesupmun | 1826 | 5 | 1 - 0 | 5 | Ahmad Hafizi Pauzi | 1593 | 23 | ||
| 7 | 5 | Ethan Wong Hsien Aun | 1796 | 5 | 0 - 1 | 5 | Tin Jun Hao | 1643 | 20 | ||
| 8 | 32 | Yee Jian Yang | 1485 | 5 | 1 - 0 | 5 | Mat Zaki Bin Yeop | 1676 | 10 | ||
| 9 | 13 | Goh Xin Yen | 1646 | 5 | ½ - ½ | 5 | Lau Matthew Ende | 1453 | 38 | ||
| 10 | 25 | Vinton Wong Hsien Loong | 1561 | 5 | 0 - 1 | 5 | Gabriel Soong Mun Hey | 1554 | 16 | ||
| 11 | 46 | Chee Marcus | 1422 | 5 | 1 - 0 | 4½ | Worasuda Atthaworadej | 1659 | 12 | ||
| 12 | 11 | Wong Yinn Long | 1664 | 4½ | ½ - ½ | 4½ | Lim Zi Liang | 1461 | 36 | ||
| 13 | 21 | Daniel Iskandar Noor Akbar | 1620 | 4½ | ½ - ½ | 4½ | Kow Jonathan Wen Han | 1441 | 42 | ||
| 14 | 35 | Tan Jun Ying | 1473 | 4½ | 0 - 1 | 4½ | Gary Tan Kah Meng | 1550 | 26 | ||
| 15 | 39 | Arif Farae Mohd Salim | 1451 | 4½ | ½ - ½ | 4½ | Teoh Ern Sheng | 1543 | 28 | ||
| 16 | 30 | Tan Jia Yun | 1513 | 4½ | ½ - ½ | 4½ | Benjamin Lee Kah Teng | 1440 | 43 | ||
| 17 | 44 | Chuah Hao Feng | 1440 | 4½ | ½ - ½ | 4½ | Cheah Wen Chong | 1503 | 31 | ||
| 18 | 51 | Lew Zhi Hong | 1407 | 4½ | 0 - 1 | 4½ | Kelly Lim Pei Ying | 1484 | 33 | ||
| 19 | 34 | Kong Dak Nam | 1475 | 4½ | 1 - 0 | 4½ | Khaw Choo Kean | 1341 | 64 | ||
| 20 | 58 | Teh Ming Min | 1375 | 4 | 0 - 1 | 4 | Keok Kai En | 1857 | 2 | ||
| 21 | 60 | Chuah Hao Min | 1361 | 4 | 1 - 0 | 4 | Mar Teng Chou Nathan | 1777 | 6 | ||
| 22 | 62 | Amir Ghaazi Mohd Saprin | 1342 | 4 | 0 - 1 | 4 | Michelle Ho En Ying | 1525 | 18 | ||
| 23 | 66 | Emmanuelle Hng | 1334 | 4 | ½ - ½ | 4 | Ramone Mikgail Kok | 1548 | 27 | ||
| 24 | 37 | Jason Teh Chee Ying | 1454 | 4 | 0 - 1 | 4 | Lye Yi Hui | 1313 | 68 | ||
| 25 | 41 | Norjayadi Bin Jamil | 1443 | 4 | 1 - 0 | 4 | Lee Jun Wei | 0 | 119 | ||
| 26 | 120 | Mohamad Fadzli Naim Mohd Kamal | 0 | 4 | 1 - 0 | 4 | Ng Shi Xuan | 1420 | 47 | ||
| 27 | 128 | Royce Tan Jun Yi | 0 | 4 | 0 - 1 | 4 | Ng Shi Yang | 1413 | 48 | ||
| 28 | 134 | Woon Jun Hao Benedict | 0 | 4 | 0 - 1 | 4 | Foo Zhi Yu Shawn | 1410 | 49 | ||
| 29 | 135 | Woon Sheng Kai Nicholas | 0 | 4 | 1 - 0 | 4 | Ryan Chan Yi Meng | 1397 | 53 | ||
| 30 | 40 | Choo Zhenghao Daniel | 1443 | 3½ | ½ - ½ | 4 | Teo Xu Yuan Nicholas | 0 | 132 | ||
| 31 | 9 | Teh De Zen | 1685 | 3½ | 1 - 0 | 3½ | Goh Jie Yi | 1300 | 70 | ||
| 32 | 17 | Fisher Tan | 1529 | 3½ | 1 - 0 | 3½ | Ng Yi-Ning Natania | 1234 | 83 | ||
| 33 | 69 | Ahmad Faizal Ahmad Fahmi | 1305 | 3½ | 0 - 1 | 3½ | Chua Kian Meng | 1431 | 45 | ||
| 34 | 124 | Nazrul Asyraf Bin Samsudin | 0 | 3½ | ½ - ½ | 3½ | Lim Yu Chia | 1409 | 50 | ||
| 35 | 116 | Khoo Yihao Joel | 0 | 3½ | 0 - 1 | 3½ | Anand Low Hong Ren | 1399 | 52 | ||
| 36 | 54 | Khaw Ker Lee | 1394 | 3½ | 0 - 1 | 3½ | Muhammad Khairil Anuar Asyraf Khairil A | 0 | 123 | ||
| 37 | 57 | Doshi Devansh Sanjay | 1375 | 3½ | 0 - 1 | 3½ | Lim Yu Ning | 1203 | 88 | ||
| 38 | 109 | Alexander Chan Jia Jie | 0 | 3½ | 0 - 1 | 3½ | Khoo Yijie Jeremy | 0 | 117 | ||
| 39 | 61 | Soh Krystal Valerie | 1347 | 3 | 1 - 0 | 3½ | Yeoh Zi Song | 1394 | 55 | ||
| 40 | 63 | Chua Jia-Tien | 1342 | 3 | 0 - 1 | 3 | Muhammad Adli Jamaluddin | 0 | 121 | ||
| 41 | 72 | Wong Yi Chee | 1295 | 3 | 1 - 0 | 3 | Muhammad Fahim Hanif Fahmi Anuar | 0 | 122 | ||
| 42 | 111 | Chan Wei Jin Thomas | 0 | 3 | 0 - 1 | 3 | Ho Eu Sheng | 1294 | 73 | ||
| 43 | 112 | Chan Wei Shyan Timothy | 0 | 3 | 0 - 1 | 3 | Chong Ming Ee | 1276 | 74 | ||
| 44 | 75 | Nicholas Tan Yi Quan | 1274 | 3 | 1 - 0 | 3 | Ong Zi Rui | 0 | 126 | ||
| 45 | 113 | Chan Wei Ze Tyler | 0 | 3 | 0 - 1 | 3 | Koh-Caleb Sarah Elizabeth | 1272 | 76 | ||
| 46 | 115 | Joshi Aditya | 0 | 3 | 0 - 1 | 3 | Lew Zhi Yang | 1256 | 79 | ||
| 47 | 80 | Cheong Jay Keat | 1254 | 3 | 0 - 1 | 3 | San Yong Elliot | 0 | 130 | ||
| 48 | 118 | Lau Yu Yang Aidan | 0 | 3 | 0 - 1 | 3 | Nisban Cyrus | 1213 | 85 | ||
| 49 | 125 | Nicolas Choo | 0 | 3 | 0 - 1 | 3 | Tan Yin Kuang | 1200 | 89 | ||
| 50 | 131 | Teo Xiu Lin Nicole | 0 | 3 | 0 - 1 | 3 | Ng Abigail | 1148 | 103 | ||
| 51 | 107 | Eunice Hng Mei-xian | 1073 | 3 | 1 - 0 | 3 | Tin Jingshun | 0 | 133 | ||
| 52 | 56 | Andre Cheong Kai Bin | 1381 | 2½ | 1 - 0 | 2½ | Khaw Ker Shean | 1193 | 91 | ||
| 53 | 110 | Amiya Sekhar | 0 | 2½ | ½ - ½ | 2½ | Chee Yi Hun | 1365 | 59 | ||
| 54 | 65 | Amir Muqqri Mohd Saprin | 1334 | 2½ | 1 - 0 | 2½ | Chee Shan Ning Natasha | 0 | 114 | ||
| 55 | 129 | San Ying Edith | 0 | 2½ | 0 - 1 | 2½ | Teh De Yong | 1271 | 77 | ||
| 56 | 81 | Charmaine Yeap Xun Fang | 1253 | 2½ | 1 - 0 | 2 | Rachel Sim Rui Qi | 1222 | 84 | ||
| 57 | 98 | Ang Jing Xuan | 1166 | 2 | 1 - 0 | 2 | Lim Eng Hann | 1298 | 71 | ||
| 58 | 102 | Tan Min Wei | 1149 | 2 | 0 - 1 | 2 | Yeoh Zi Yuan | 1209 | 86 | ||
| 59 | 87 | Yeoh Wen | 1207 | 2 | 0 - 1 | 2 | Ng Anna | 1143 | 104 | ||
| 60 | 90 | Yeoh Ern | 1198 | 2 | 0 - 1 | 2 | Muhd.Farrizzuddin Bin Sallehuddin | 1120 | 105 | ||
| 61 | 96 | Aldric Goh Ze Kai | 1180 | 2 | 1 - 0 | 2 | R Shahana | 0 | 127 | ||
| 62 | 106 | Gareth Ong Ken Rui | 1089 | 2 | 1 - 0 | 2 | Calvin Lee Zhemin | 1180 | 97 | ||
| 63 | 78 | Muhd Zarif Aiman Muhd | 1260 | 1½ | 1 - 0 | 1½ | Tan Jia Jin | 1031 | 108 | ||
| 64 | 94 | Tin Shan Wen | 1183 | 1 | 0 - 1 | 1½ | Chong Hui Yi | 1234 | 82 | ||
| 65 | 92 | Tan Jia Xuan | 1192 | 1 | ½ - ½ | 1 | Crystal Lee Jiayin | 1161 | 99 | ||
| 66 | 95 | Charmaine Sim Shi Min | 1182 | 1 | 1 - 0 | 1 | Looi Ka Loc | 1189 | 93 | ||
| 67 | 101 | Ho Li-enn | 1153 | 1 | 1 - 0 | 0 | Abriale Goh Wenxin | 1160 | 100 | ||
| 68 | 67 | Christopher Aravinthen | 1333 | 1 | 0 | not paired |
Round 7 results (Open)
Dimakiling the current leader with a full point lead, pondering his move using the black pieces on board one versus Nelson Mariano Iii.
Round 7
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 4 | IM | Dimakiling Oliver | 2431 | 5½ | 1 - 0 | 4½ | IM | Mas Hafizulhelmi | 2398 | 5 |
| 2 | 9 | Olay Edgar Reggie | 2330 | 5 | ½ - ½ | 5 | IM | Nguyen Van Huy | 2470 | 1 | |
| 3 | 2 | IM | Nguyen Duc Hoa | 2467 | 4½ | ½ - ½ | 4½ | Legaspi Rhobel | 2302 | 11 | |
| 4 | 6 | IM | Lahiri Atanu | 2339 | 4½ | 1 - 0 | 4½ | FM | Carlos Leonardo | 2314 | 10 |
| 5 | 7 | IM | Chiong Zacarias Romero Luis | 2336 | 4 | 0 - 1 | 4½ | Mariano Nelson Iii | 2249 | 14 | |
| 6 | 29 | Siew Kit-Tze Mark | 1994 | 4 | 0 - 1 | 4 | IM | Dableo Ronald | 2445 | 3 | |
| 7 | 8 | FM | Lim Chuin Hoong Ronnie | 2335 | 4 | 0 - 1 | 4 | Tan Khai Boon | 2108 | 21 | |
| 8 | 20 | Yeoh Li Tian | 2139 | 4 | 1 - 0 | 4 | Turqueza Mari Joseph | 2277 | 12 | ||
| 9 | 16 | Eng Andre Jerome | 2176 | 4 | 1 - 0 | 4 | Masruri Rahman | 2035 | 25 | ||
| 10 | 32 | Yusof Kamaluddin | 1971 | 4 | ½ - ½ | 4 | Loo Swee Leong | 2155 | 18 | ||
| 11 | 17 | Bagamasbad Efren | 2174 | 3½ | 1 - 0 | 4 | Iskandar Bin Abdullah | 1984 | 31 | ||
| 12 | 34 | Limono Handjojo | 1951 | 3½ | 0 - 1 | 3½ | Aris T L S | 2274 | 13 | ||
| 13 | 28 | Looi Xin Hao | 2001 | 3½ | ½ - ½ | 3½ | Zakaria Fairin | 2198 | 15 | ||
| 14 | 22 | Ng Jimmy | 2074 | 3½ | ½ - ½ | 3½ | Lee Kah Meng Elgin | 2001 | 27 | ||
| 15 | 72 | Manaog Stewart | 0 | 3½ | 0 - 1 | 3½ | Sean Winshand Cuhendi | 2006 | 26 | ||
| 16 | 42 | Tan Wei Hao | 1816 | 3 | 0 - 1 | 3 | Yeap Eng Chiam | 2150 | 19 | ||
| 17 | 40 | WFM | Nur Najiha Hisham | 1867 | 3 | 0 - 1 | 3 | Nik Nik Ahmad Farouqi | 2070 | 23 | |
| 18 | 24 | Wiwatanadate Poompong | 2052 | 3 | 1 - 0 | 3 | Tang Kar Khei | 1656 | 54 | ||
| 19 | 30 | FM | Tin Jingyao | 1986 | 3 | 1 - 0 | 3 | Saleh Fikri | 1690 | 49 | |
| 20 | 61 | Ooi Boon Hao | 1575 | 3 | 1 - 0 | 3 | WCM | Nur Nabila Azman Hisham | 1941 | 35 | |
| 21 | 60 | Ramakrishnan Ramesh | 1594 | 3 | ½ - ½ | 3 | Lim Kian Hwa | 1935 | 36 | ||
| 22 | 59 | Hoh Tjin Hui | 1577 | 2½ | 1 - 0 | 2½ | Png Ren Chi | 1963 | 33 | ||
| 23 | 38 | WFM | Ho En Huei Danielle | 1901 | 2½ | 1 - 0 | 2½ | Greenwood Martin C | 1652 | 55 | |
| 24 | 64 | Ang Zhen Yuan | 1467 | 2½ | 1 - 0 | 2½ | Gafni Paul | 1893 | 39 | ||
| 25 | 71 | Goh Jinghan Cameron | 0 | 2½ | 1 - 0 | 2½ | Yong Han Shawn | 1863 | 41 | ||
| 26 | 44 | William Lee Kah Howe | 1782 | 2½ | 1 - 0 | 2½ | Tang Wei Kit | 1662 | 53 | ||
| 27 | 48 | Woong Zhi Wei William | 1702 | 2½ | 0 - 1 | 2½ | Tan Tze Lin Tommy | 1625 | 57 | ||
| 28 | 52 | Hoh Tjin Li | 1666 | 2½ | ½ - ½ | 2½ | Foo Andrea | 1464 | 65 | ||
| 29 | 58 | Lim Chuin Kai | 1599 | 2 | 1 - 0 | 2 | Frost Peter | 1919 | 37 | ||
| 30 | 63 | Hanafi Alias | 1520 | 2 | 1 - 0 | 2 | Lee Say Siong John | 1802 | 43 | ||
| 31 | 50 | Lau Xian Hui Rudolph | 1679 | 2 | 1 - 0 | 2 | Dornel Arnaud | 0 | 70 | ||
| 32 | 66 | Yee Siew Kit David | 1457 | 2 | 0 - 1 | 2 | Atthaworadej Woradej | 1667 | 51 | ||
| 33 | 45 | Gates David A | 1722 | 1½ | 0 - 1 | 1½ | Lim Winsen | 1535 | 62 | ||
| 34 | 46 | Ooi Zhi Yang | 1719 | 1½ | ½ - ½ | 1½ | Ho Wei En Jonathan | 1344 | 69 | ||
| 35 | 56 | Goh Yi Jie Jonathan | 1648 | 1½ | 1 - 0 | 1½ | Chen Pei Xian | 1702 | 47 | ||
| 36 | 73 | Tan Ming Ying Samuel | 0 | 1 | 1 - 0 | 1 | Mohd Saprin Amir Qayyim | 1417 | 68 | ||
| 37 | 67 | Ooi Yen Hoe | 1418 | 1 | 0 | not paired |
Subscribe to:
Comments (Atom)



