Tuesday, 6 December 2011

Round 1 results (Open)


Bo. No.   Name Rtg Pts. Result  Pts.   Name Rtg No.
1 38 WFM Ho En Huei Danielle  1901 0 0 - 1  0 IM Nguyen Van Huy  2470 1
2 2 IM Nguyen Duc Hoa  2467 0 1 - 0  0   Gafni Paul  1893 39
3 40 WFM Nur Najiha Hisham  1867 0 0 - 1  0 IM Dableo Ronald  2445 3
4 4 IM Dimakiling Oliver  2431 0 1 - 0  0   Yong Han Shawn  1863 41
5 42   Tan Wei Hao  1816 0 0 - 1  0 IM Mas Hafizulhelmi  2398 5
6 6 IM Lahiri Atanu  2339 0 1 - 0  0   Lee Say Siong John  1802 43
7 44   William Lee Kah Howe  1782 0 0 - 1  0 IM Chiong Zacarias Romero Luis  2336 7
8 8 FM Lim Chuin Hoong Ronnie  2335 0 1 - 0  0   Gates David A  1722 45
9 46   Ooi Zhi Yang  1719 0 0 - 1  0   Olay Edgar Reggie  2330 9
10 10 FM Carlos Leonardo  2314 0 1 - 0  0   Chen Pei Xian  1702 47
11 48   Woong Zhi Wei William  1702 0 0 - 1  0   Legaspi Rhobel  2302 11
12 12   Turqueza Mari Joseph  2277 0 1 - 0  0   Saleh Fikri  1690 49
13 50   Lau Xian Hui Rudolph  1679 0 0 - 1  0   Aris T L S 2274 13
14 14   Mariano Nelson Iii  2249 0 1 - 0  0   Atthaworadej Woradej  1667 51
15 52   Hoh Tjin Li  1666 0 0 - 1  0   Zakaria Fairin  2198 15
16 16   Eng Andre Jerome  2176 0 1 - 0  0   Tang Wei Kit  1662 53
17 54   Tang Kar Khei  1656 0 0 - 1  0   Bagamasbad Efren  2174 17
18 56   Goh Yi Jie Jonathan  1648 0 0 - 1  0   Yeap Eng Chiam  2150 19
19 20   Yeoh Li Tian  2139 0 1 - 0  0   Tan Tze Lin Tommy  1625 57
20 58   Lim Chuin Kai  1599 0 0 - 1  0   Tan Khai Boon  2108 21
21 22   Ng Jimmy  2074 0 1 - 0  0   Hoh Tjin Hui  1577 59
22 60   Ang Zhen Yuan  0 0 1 - 0  0   Nik Nik Ahmad Farouqi  2070 23
23 24   Wiwatanadate Poompong  2052 0 ½ - ½  0   Dornel Arnaud  0 61
24 62   Foo Andrea  0 0 0 - 1  0   Masruri Rahman  2035 25
25 26   Sean Winshand Cuhendi  2006 0 1 - 0  0   Goh Jinghan Cameron  0 63
26 64   Hanafi Alias  0 0 0 - 1  0   Lee Kah Meng Elgin  2001 27
27 28   Looi Xin Hao  2001 0 1 - 0  0   Ho Wei En Jonathan  0 65
28 66   Lim Winsen  0 0 0 - 1  0   Siew Kit-Tze Mark  1994 29
29 68   Mohd Saprin Amir Qayyim  0 0 0 - 1  0   Iskandar Bin Abdullah  1984 31
30 69   Ooi Boon Hao  0 0 0 - 1  0   Png Ren Chi  1963 33
31 34   Limono Handjojo  1951 0 ½ - ½  0   Ooi Yen Hoe  0 70
32 71   Ramakrishnan Ramesh  0 0 1 - 0  0 WCM Nur Nabila Azman Hisham  1941 35
33 36   Lim Kian Hwa  1935 0 1 - 0  0   Tan Ming Ying Samuel  0 72
34 73   Yee Siew Kit David  0 0 0 - 1  0   Frost Peter  1919 37
35 32   Yusof Kamaluddin  1971 0 1 - 0  0   Greenwood Martin C  1652 55
36 30 FM Tin Jingyao  1986 0 0 - 1  0   Loo Swee Leong  2155 18
37 67   Manaog Stewart  0 0 1     bye    

No comments:

Post a Comment