| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 1 | Gero Kuich | 1873 | 1 | 1 - 0 | 1 | Benjamin Lee Kah Teng | 1440 | 43 |
| 2 | 3 | Chanida Taweesupmun | 1826 | 1 | 1 - 0 | 1 | Chua Kian Meng | 1431 | 45 |
| 3 | 37 | Jason Teh Chee Ying | 1454 | 1 | 0 - 1 | 1 | Roslan Mohd Faizal | 1807 | 4 |
| 4 | 41 | Norjayadi Bin Jamil | 1443 | 1 | 0 - 1 | 1 | Mar Teng Chou Nathan | 1777 | 6 |
| 5 | 7 | Teh De Juan | 1759 | 1 | 1 - 0 | 1 | Foo Zhi Yu Shawn | 1410 | 49 |
| 6 | 44 | Chuah Hao Feng | 1440 | 1 | 0 - 1 | 1 | Soh Isaak Ethan Hong Han | 1708 | 8 |
| 7 | 9 | Teh De Zen | 1685 | 1 | 0 - 1 | 1 | Soh Krystal Valerie | 1347 | 61 |
| 8 | 11 | Wong Yinn Long | 1664 | 1 | 1 - 0 | 1 | Kow Jonathan Wen Han | 1441 | 42 |
| 9 | 40 | Choo Zhenghao Daniel | 1443 | 1 | 0 - 1 | 1 | Worasuda Atthaworadej | 1659 | 12 |
| 10 | 13 | Goh Xin Yen | 1646 | 1 | 1 - 0 | 1 | Khaw Choo Kean | 1341 | 64 |
| 11 | 48 | Ng Shi Yang | 1413 | 1 | 0 - 1 | 1 | Anis Fariha Binti Saleh | 1588 | 14 |
| 12 | 15 | Tin Ruiqi | 1574 | 1 | 1 - 0 | 1 | Christopher Aravinthen | 1333 | 67 |
| 13 | 58 | Teh Ming Min | 1375 | 1 | 0 - 1 | 1 | Gabriel Soong Mun Hey | 1554 | 16 |
| 14 | 17 | Fisher Tan | 1535 | 1 | 1 - 0 | 1 | Lye Yi Hui | 1313 | 68 |
| 15 | 66 | Emmanuelle Hng Mei-en | 1334 | 1 | 0 - 1 | 1 | Michelle Ho En Ying | 1525 | 18 |
| 16 | 19 | Geeneish Sivalingam | 1664 | 1 | 1 - 0 | 1 | Chong Ming Ee | 1276 | 74 |
| 17 | 46 | Chee Marcus | 1422 | 1 | 0 - 1 | 1 | Tin Jun Hao | 1643 | 20 |
| 18 | 21 | Daniel Iskandar Arif NA | 1620 | 1 | 1 - 0 | 1 | Koh-Caleb Sarah Elizabeth | 1272 | 76 |
| 19 | 69 | Ahmad Faizal Ahmad Fahmi | 1305 | 1 | 0 - 1 | 1 | Noor Ahmad Fazilah Mohd Sahid | 1595 | 22 |
| 20 | 23 | Ahmad Hafizi Pauzi | 1593 | 1 | ½ - ½ | 1 | Teh De Yong | 1271 | 77 |
| 21 | 75 | Nicholas Tan Yi Quan | 1274 | 1 | 0 - 1 | 1 | Mohd Maulana Maulani | 1575 | 24 |
| 22 | 25 | Vinton Wong Hsien Loong | 1561 | 1 | 1 - 0 | 1 | Khoo Yijie Jeremy | 0 | 117 |
| 23 | 81 | Charmaine Yeap Xun Fang | 1253 | 1 | 0 - 1 | 1 | Gary Tan Kah Meng | 1550 | 26 |
| 24 | 27 | Ramone Mikgail Kok | 1548 | 1 | 1 - 0 | 1 | Muhammad Adli Jamaluddin | 0 | 121 |
| 25 | 101 | Ho Lienne | 1153 | 1 | 0 - 1 | 1 | Teoh Ern Sheng | 1543 | 28 |
| 26 | 116 | Khoo Yihao Joel | 0 | 1 | 1 - 0 | 1 | Chuah Yi Ning | 1524 | 29 |
| 27 | 30 | Tan Jia Yun | 1513 | 1 | 1 - 0 | 1 | Muhammad Khairil Anuar Asyraf Khairil A | 0 | 123 |
| 28 | 120 | Mohamad Fadzli Naim Mohd Kamal | 0 | 1 | 0 - 1 | 1 | Cheah Wen Chong | 1503 | 31 |
| 29 | 32 | Yee Jian Yang | 1485 | 1 | 1 - 0 | 1 | San Yong Elliot | 0 | 130 |
| 30 | 131 | Teo Xiu Lin Nicole | 0 | 1 | 0 - 1 | 1 | Kelly Lim Pei Ying | 1484 | 33 |
| 31 | 34 | Kong Dak Nam | 1475 | 1 | ½ - ½ | 1 | Teo Xu Yuan Nicholas | 0 | 132 |
| 32 | 5 | Ethan Wong Hsien Aun | 1796 | ½ | 1 - 0 | ½ | Lee Jun Wei | 0 | 119 |
| 33 | 39 | Arif Farae Mohd Salim | 1451 | ½ | 1 - 0 | ½ | Tan Jun Ying | 1473 | 35 |
| 34 | 129 | San Ying Edith | 0 | ½ | 0 - 1 | ½ | Lau Matthew Ende | 1453 | 38 |
| 35 | 56 | Andre Cheong Kai Bin | 1381 | ½ | 1 - 0 | ½ | Lim Zi Liang | 1461 | 36 |
| 36 | 65 | Amir Muqqri Mohd Saprin | 1334 | ½ | ½ - ½ | ½ | Goh Jie Yi | 1300 | 70 |
| 37 | 80 | Cheong Jay Keat | 1254 | 0 | 0 - 1 | 0 | Keok Kai En | 1857 | 2 |
| 38 | 95 | Charmaine Sim Shi Min | 1182 | 0 | 0 - 1 | 0 | Mat Zaki Bin Yeop | 1676 | 10 |
| 39 | 107 | Eunice Hng Mei-xian | 1073 | 0 | 0 - 1 | 0 | Ng Shi Xuan | 1420 | 47 |
| 40 | 106 | Gareth Ong Ken Rui | 1089 | 0 | 0 - 1 | 0 | Lim Yu Chia | 1409 | 50 |
| 41 | 54 | Khaw Ker Lee | 1394 | 0 | 0 - 1 | 0 | Muhd.Farrizzuddin Bin Sallehuddin | 1120 | 105 |
| 42 | 109 | Alexander Chan Jia Jie | 0 | 0 | 0 - 1 | 0 | Chee Yi Hun | 1365 | 59 |
| 43 | 60 | Chuah Hao Min | 1361 | 0 | 1 - 0 | 0 | Ng Yi-Ning Natania | 1234 | 83 |
| 44 | 63 | Chua Jia-Tien | 1342 | 0 | 0 - 1 | 0 | Ng Anna | 1143 | 104 |
| 45 | 72 | Wong Yi Chee | 1295 | 0 | 1 - 0 | 0 | Tan Jia Jin | 1031 | 108 |
| 46 | 112 | Chan Wei Shyan Timothy | 0 | 0 | 0 - 1 | 0 | Lim Eng Hann | 1298 | 71 |
| 47 | 90 | Yeoh Ern | 1198 | 0 | 0 - 1 | 0 | Rachel Sim Rui Qi | 1222 | 84 |
| 48 | 57 | Doshi Devansh Sanjay | 1375 | 0 | 0 - 1 | 0 | Ng Abigail | 1148 | 103 |
| 49 | 118 | Lau Yu Yang Aidan | 0 | 0 | 0 - 1 | 0 | Ryan Chan Yi Meng | 1397 | 53 |
| 50 | 82 | Chong Hui Yi | 1234 | 0 | 0 - 1 | 0 | Amir Ghaazi Mohd Saprin | 1342 | 62 |
| 51 | 85 | Nisban Cyrus | 1213 | 0 | 1 - 0 | 0 | Amiya Sekhar | 0 | 110 |
| 52 | 87 | Yeoh Wen | 1207 | 0 | 1 - 0 | 0 | Chan Wei Jin Thomas | 0 | 111 |
| 53 | 51 | Lew Zhi Hong | 1407 | 0 | 1 - 0 | 0 | Lim Yu Ning | 1203 | 88 |
| 54 | 122 | Muhammad Fahim Hanif Fahmi Anuar | 0 | 0 | 0 - 1 | 0 | Tan Yin Kuang | 1200 | 89 |
| 55 | 91 | Khaw Ker Shean | 1193 | 0 | 1 - 0 | 0 | Chan Wei Ze Tyler | 0 | 113 |
| 56 | 78 | Muhd Zarif Aiman Muhd | 1260 | 0 | ½ - ½ | 0 | Tan Jia Xuan | 1192 | 92 |
| 57 | 98 | Ang Jing Xuan | 1166 | 0 | 0 - 1 | 0 | Ho Eu Sheng | 1294 | 73 |
| 58 | 125 | Nicolas Choo | 0 | 0 | 1 - 0 | 0 | Looi Ka Loc | 1189 | 93 |
| 59 | 96 | Aldric Goh Ze Kai | 1180 | 0 | 1 - 0 | 0 | Joshi Aditya | 0 | 115 |
| 60 | 127 | R Shahana | 0 | 0 | 1 - 0 | 0 | Calvin Lee Zhemin | 1180 | 97 |
| 61 | 52 | Anand Low Hong Ren | 1399 | 0 | 1 - 0 | 0 | Lew Zhi Yang | 1256 | 79 |
| 62 | 133 | Tin Jingshun | 0 | 0 | 1 - 0 | 0 | Crystal Lee Jiayin | 1161 | 99 |
| 63 | 100 | Abriale Goh Wenxin | 1160 | 0 | 0 - 1 | 0 | Nazrul Asyraf Bin Samsudin | 0 | 124 |
| 64 | 102 | Tan Min Wei | 1149 | 0 | 0 - 1 | 0 | Ong Zi Rui | 0 | 126 |
| 65 | 135 | Woon Sheng Kai Nicholas | 0 | 0 | 1 - 0 | 0 | Chee Shan Ning Natasha | 0 | 114 |
| 66 | 94 | Tin Shan Wen | 1183 | 0 | 0 - 1 | 0 | Royce Tan Jun Yi | 0 | 128 |
| 67 | 134 | Woon Jun Hao Benedict | 0 | 0 | 1 | bye | |||
| 68 | 55 | Yeoh Zi Song | 1394 | 0 | 0 | not paired | |||
| 69 | 86 | Yeoh Zi Yuan | 1209 | 0 | 0 | not paired |
Tuesday, 6 December 2011
Round 2 Results (Challengers)
Labels:
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment